Events are a series of Quests that are only available for a limited time and typically offer unique rewards that can only be acquired through completing the objectives of that Event. You can access Events through the Events section of the Quests Menu. The game has seen many different Events since its launch, so we have broken them down into smaller groups, organized by the month in which each Event began.
Events Navigation
[khux_events_nav]
July 2016 Events Navigation
[khux_jul16_events_nav]
Daily Challenge 1 (7/11/16 – 7/17/16)

Similar to the Daily Jewel Challenge Events, the Daily Challenge Events provided players with a means of earning extra Munny, Boost, and Cost Medals (in place of Jewels) for completing different objectives every day.
Daily Challenge Event (7/11/16)
| World | Quest LV | AP Cost | Possible Raid Bosses |
| Daybreak Town | 35 | 5 | Behemoth |
| Quest Objectives | Objective Rewards | Quest Rewards | Materials |
| Complete without opening treasure chests | 1 Chip 5★ Medal | – | Copper Ore (x5) Iron Ore (x4) |
| Defeat all enemies within 1 turn | 1 Moogle 5★ Medal | ||
| Equip the Three Wishes Keyblade | 1 Moogle 3★ Medal | ||
| Maps | Treasures | Standard Battles | Target Battle |
| Fountain Square | Attack Prize (x5) Item Prize (x1) HP Prize (x3) Rare Item Prize (x1) |
Great Pretender (x1) | Pretender (x1) |
Daily Challenge Event (7/12/16)
| World | Quest LV | AP Cost | Possible Raid Bosses |
| Wonderland | 1 | 5 | Behemoth |
| Quest Objectives | Objective Rewards | Quest Rewards | Materials |
| Use 9 or more special attacks | 1 Dale 5★ Medal | – | Strange Leaf (x7) |
| Complete without opening treasure chests | 1 Huey 5★ Medal | ||
| Collect all materials | 1 Moogle 3★ Medal | ||
| Maps | Treasures | Standard Battles | Target Battle |
| Forest Thicket | Item Prize (x1) | Shadow (x1) | Shadow (x1) |
| Shadow (x1) | |||
| Shadow (x1) | |||
| Shadow (x1) | |||
| Shadow (x1) | |||
| Shadow (x3) |
Daily Challenge Event (7/13/16)
| World | Quest LV | AP Cost | Possible Raid Bosses |
| Dwarf Woodlands | 50 | 5 | Behemoth |
| Quest Objectives | Objective Rewards | Quest Rewards | Materials |
| Defeat all enemies within 1 turn | 1 Cid 6★ Medal | – | – |
| Complete without having to continue | 1 Dewey 5★ Medal | ||
| Equip only Power Medals | 1 Moogle 3★ Medal | ||
| Maps | Treasures | Standard Battles | Target Battle |
| Mine Car Tracks | Attack Prize (x3) | Wibble Wobble (x1) | Wibble Wobble (x1) |
| Wibble Wobble (x1) | |||
| Wibble Wobble (x1) | |||
| Wibble Wobble (x1) | |||
| Wibble Wobble (x1) | |||
| Wibble Wobble (x1) |
Daily Challenge Event (7/14/16)
| World | Quest LV | AP Cost | Possible Raid Bosses |
| Olympus Coliseum | 25 | 5 | Behemoth |
| Quest Objectives | Objective Rewards | Quest Rewards | Materials |
| Inflict 30,000 or more damage with one hit | 1 Chip 6★ Medal | – | – |
| Use 3 or more special attacks | 1 Louie 5★ Medal | ||
| Complete without having to continue | 1 Moogle 3★ Medal | ||
| Maps | Treasures | Standard Battles | Target Battle |
| Coliseum | Attack Prize (x1) | – | Bag O’ Coal (x1) Bag O’ Coins (x1) Bag O’ Jewels (x1) |
Daily Challenge Event (7/15/16)
| World | Quest LV | AP Cost | Possible Raid Bosses |
| Dwarf Woodlands | 25 | 5 | Behemoth |
| Quest Objectives | Objective Rewards | Quest Rewards | Materials |
| Collect all materials | 1 Dale 6★ Medal | – | Copper Ore (x33) Iron Ore (x12) |
| Complete without being afflicted with a status ailment | 1 Huey 5★ Medal | ||
| Complete without having to continue | 1 Moogle 3★ Medal | ||
| Maps | Treasures | Standard Battles | Target Battle |
| Mine: Section 1 | – | Possessor (x1) | – |
| Possessor (x1) | |||
| Possessor (x1) | |||
| Mine: Section 2 | – | Possessor (x1) | Possessor (x1) |
| Possessor (x1) | |||
| Possessor (x1) | |||
| Possessor (x1) | |||
| Possessor (x1) | |||
| Possessor (x1) | |||
| Possessor (x1) | |||
| Possessor (x1) |
Daily Challenge Event (7/16/16)
| World | Quest LV | AP Cost | Possible Raid Bosses |
| Wonderland | 80 | 5 | Behemoth |
| Quest Objectives | Objective Rewards | Quest Rewards | Materials |
| Defeat all enemies within 1 turn | 1 Cid 6★ Medal | – | Strange Leaf (x8) |
| Complete without having to continue | 1 Dewey 5★ Medal | ||
| Equip only Power Medals | 1 Moogle 3★ Medal | ||
| Maps | Treasures | Standard Battles | Target Battle |
| White Rabbit’s House | Attack Prize (x2) | Gargoyle (x1) | Gargoyle (x1) |
| Gargoyle (x1) |
Daily Challenge Event (7/17/16)
| World | Quest LV | AP Cost | Possible Raid Bosses |
| Agrabah | 25 | 5 | Behemoth |
| Quest Objectives | Objective Rewards | Quest Rewards | Materials |
| Complete without being afflicted with a status ailment | 1 Cid 6★ Medal | – | Scorching Sand (x33) |
| Complete without having to continue | 1 Louie 5★ Medal | ||
| Equip only Speed Medals | 1 Moogle 3★ Medal | ||
| Maps | Treasures | Standard Battles | Target Battle |
| Sunset Sands | – | Ice Plant (x1) | Fire Plant (x1) |
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Possessor (x1) | |||
| Possessor (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) | |||
| Possessor (x1) | |||
| Ice Plant (x1) | |||
| Ice Plant (x1) |